Wheels
All prices are per wheel for single standard color coat. Multi/Custom color or specialty colors are additional. Custom multi color wheels are priced per job. All wheels are stripped (if previously coated) cleaned and blasted prior to coating. Prices are subject to change depending on wheel condition. Tires and bearings must be removed prior to drop off. These can be removed by us for an additional charge. Prices are subject to change. Contact us for a free estimate
| 15″ and under | $110 |
| 16″ | $115 |
| 17″ | $120 |
| 18″ | $125 |
| 19″ | $130 |
| 20″ | $150 |
| 21″ | $155 |
| 22″ | $165 |
| 23″ | $180 |
| 24″ | $195 |
| 25″ | $210 |
| 26″ | $230 |
Motorcycle/ATV
All prices are per part for standard single color coating. Multiple/Custom Designs or specialty colors are additional. Ask about custom coatings. Custom multicolor requests are priced per job. All parts are stripped (if previously coated) cleaned and blasted prior to coating. Prices subject to change based on part condition. If disassembly is required they must be disassembled prior to drop off. Disassembly is available at additional charge. Primer coat is recommended for all steel parts! Prices are subject to change. Contact us for a free estimate.
| Air Cleaner | $50 |
| A-Arm | $60 |
| Battery Box | $50 |
| Bracket Small | $10-$15 |
| Bracket Medium | $20-$25 |
| Bracket Large | $30-$40 |
| Caliper | $50 |
| Lever | $10-$15 |
| Foot Pegs | $10-$15 |
| Rotors | $60 |
| Chain Guard | $30-$40 |
| Cam Cover | $20-$30 |
| Coil Housing | $20 |
| Control Arm | $50-$60 |
| Cylinder | $80-$100 |
| Derby Cover | $30-$40 |
| Frame ATV | $325-$375 |
| Frame Sport | $300-$325 |
| Frame Cruiser | $350-$375 |
| Swing Arm | $100 |
| Extended Swing arm | $125-$175 |
| Handle Bars Standard | $60 |
| Handle Bars Extended | $70-$100 |
| Bar Clamps and Risers | $30-$40 |
| Headlight Bucket | $30 |
| Headlight Ring | $15 |
| Horn Cover | $20 |
| Kick Stand | $25 |
| Master Cylinder | $40 |
| Primary Cover | $80-$100 |
| Rocker Boxes | $50-$60 |
| Pushrod Tube Set | $30-$40 |
| Sprocket | $50-$60 |
| Triple Tree | $50-$60 |
Automotive
All prices are per part for standard single color coating. Multiple/Custom Designs or specialty colors are additional. Ask us about custom coatings. Custom coatings are priced per job. All parts are stripped (if previously coated) cleaned and blasted prior to coating. Prices subject to change based on part condition. If disassembly is required they must be disassembled prior to drop off. Disassembly is available at additional charge. Primer coat is recommended for all steel parts! Prices are subject to change. Contact us for a free estimate.
| Springs | $60-$70 per |
| Leaf Springs | $80-$90 per side |
| A-Arms Upper | $60-$80 per |
| A-Arms Lower | $60-$80 per |
| Brake Rotor | $40-$50 per |
| Brake Drum | $40-$50 per |
| Caliper | $60-$80 per |
| Lift Kit (New) | $1750-$1950 |
| Lift Kit (Used) | $2000-$2500 |
| Diff Cover | $30-$40 per cover |
| Valve Cover | $60-$80 per cover |
| Intake | $100-$120 |
| Air Intake Tubes | $60-$70 |
| Oil Pan | $90-$120 |
| Transmission Pan | $80-$100 |
